<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ac4lt.org</title>
	<atom:link href="http://www.ac4lt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ac4lt.org</link>
	<description>Home of the Harmonious Raspberry</description>
	<lastBuildDate>Thu, 27 Oct 2011 10:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Balloon Ride</title>
		<link>http://www.ac4lt.org/2011/10/27/balloon-ride/</link>
		<comments>http://www.ac4lt.org/2011/10/27/balloon-ride/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:15:27 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/2011/10/27/balloon-ride/</guid>
		<description><![CDATA[Balloon Ride, a set on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/ac4lt/6284647969/in/set-72157627862584071/" title="other balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6049/6284647969_fbeecc4c26_s.jpg" alt="other balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285141988/in/set-72157627862584071/" title="Unloading" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6235/6285141988_75e2dee6cb_s.jpg" alt="Unloading" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285142268/in/set-72157627862584071/" title="basket" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6239/6285142268_c9165d695e_s.jpg" alt="basket" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285142596/in/set-72157627862584071/" title="preparing the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6038/6285142596_550e6748f6_s.jpg" alt="preparing the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284622557/in/set-72157627862584071/" title="blowing air into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6044/6284622557_2d53468cb8_s.jpg" alt="blowing air into the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284622741/in/set-72157627862584071/" title="blowing air into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6218/6284622741_e0ab61ee1a_s.jpg" alt="blowing air into the balloon" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/ac4lt/6284622887/in/set-72157627862584071/" title="looking into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6039/6284622887_e0ffb65c94_s.jpg" alt="looking into the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284623063/in/set-72157627862584071/" title="" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6226/6284623063_b03ef16c95_s.jpg" alt="" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285143386/in/set-72157627862584071/" title="looking into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6227/6285143386_2f91bf18eb_s.jpg" alt="looking into the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284623377/in/set-72157627862584071/" title="the balloon fills with air" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6219/6284623377_ea51051895_s.jpg" alt="the balloon fills with air" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285143734/in/set-72157627862584071/" title="balloon interior" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6049/6285143734_e2f20127b8_s.jpg" alt="balloon interior" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284623727/in/set-72157627862584071/" title="the mostly inflated balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6091/6284623727_2b4a789585_s.jpg" alt="the mostly inflated balloon" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/ac4lt/6284623905/in/set-72157627862584071/" title="looking at the top of the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6225/6284623905_9afd831de9_s.jpg" alt="looking at the top of the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285144254/in/set-72157627862584071/" title="beginning to heat the air" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6218/6285144254_c8c8d7e97c_s.jpg" alt="beginning to heat the air" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285144446/in/set-72157627862584071/" title="burners in action" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6060/6285144446_c1ba88313e_s.jpg" alt="burners in action" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284624461/in/set-72157627862584071/" title="pumping heat into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6044/6284624461_e3df27579a_s.jpg" alt="pumping heat into the balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284624639/in/set-72157627862584071/" title="flame" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6232/6284624639_c0d1f51b0e_s.jpg" alt="flame" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285145022/in/set-72157627862584071/" title="pumping heat into the balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6044/6285145022_b29b7be1f7_s.jpg" alt="pumping heat into the balloon" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/ac4lt/6285145216/in/set-72157627862584071/" title="a buoyant balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6044/6285145216_0a5e8cf59f_s.jpg" alt="a buoyant balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285145418/in/set-72157627862584071/" title="Lauri enters the basket" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6227/6285145418_39cffaa700_s.jpg" alt="Lauri enters the basket" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285145596/in/set-72157627862584071/" title="the other balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6234/6285145596_1f294c1504_s.jpg" alt="the other balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284625695/in/set-72157627862584071/" title="looking into the inflated balloon" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6213/6284625695_f5458f4589_s.jpg" alt="looking into the inflated balloon" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6284625873/in/set-72157627862584071/" title="the burners fire" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6225/6284625873_c501e4042d_s.jpg" alt="the burners fire" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6285146176/in/set-72157627862584071/" title="lift off!" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6223/6285146176_a20070f54a_s.jpg" alt="lift off!" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/ac4lt/sets/72157627862584071/">Balloon Ride</a>, a set on Flickr.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F10%2F27%2Fballoon-ride%2F&amp;title=Balloon%20Ride" id="wpa2a_2"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/10/27/balloon-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehoboth With Lauri&#8217;s Sisters</title>
		<link>http://www.ac4lt.org/2011/10/21/rehoboth-with-lauris-sisters/</link>
		<comments>http://www.ac4lt.org/2011/10/21/rehoboth-with-lauris-sisters/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:14:20 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/2011/10/21/rehoboth-with-lauris-sisters/</guid>
		<description><![CDATA[Rehoboth With Lauri&#8217;s Sisters, a set on Flickr. It took a while to get to these but here are some photos from Rehoboth. We spent a few days there with Larui&#8217;s sisters after Jaimi and Jeremy&#8217;s wedding.]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/ac4lt/6265675329/in/set-72157627818838279/" title="Emmet, Michael, Jodi, Hannah, Lauri, Aaron, Sherri, Heidi" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6170/6265675329_a9be31957e_s.jpg" alt="Emmet, Michael, Jodi, Hannah, Lauri, Aaron, Sherri, Heidi" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6265675091/in/set-72157627818838279/" title="Heidi, Hannah and Michael" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6239/6265675091_f79cf54c8e_s.jpg" alt="Heidi, Hannah and Michael" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6266205312/in/set-72157627818838279/" title="Heidi models a hot" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6176/6266205312_58378136de_s.jpg" alt="Heidi models a hot" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6265675471/in/set-72157627818838279/" title="gul" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6179/6265675471_abd348ff2d_s.jpg" alt="gul" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6265675597/in/set-72157627818838279/" title="Emmett" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6035/6265675597_79152334cb_s.jpg" alt="Emmett" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/ac4lt/6265675747/in/set-72157627818838279/" title="Aaron" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6227/6265675747_a723430d96_s.jpg" alt="Aaron" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/ac4lt/6265675913/in/set-72157627818838279/" title="beach" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6167/6265675913_99433f790d_s.jpg" alt="beach" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/ac4lt/sets/72157627818838279/">Rehoboth With Lauri&#8217;s Sisters</a>, a set on Flickr.</p>
</div>
<p>It took a while to get to these but here are some photos from Rehoboth. We spent a few days there with Larui&#8217;s sisters after Jaimi and Jeremy&#8217;s wedding.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F10%2F21%2Frehoboth-with-lauris-sisters%2F&amp;title=Rehoboth%20With%20Lauri%26%238217%3Bs%20Sisters" id="wpa2a_4"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/10/21/rehoboth-with-lauris-sisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 5, Run 1</title>
		<link>http://www.ac4lt.org/2011/09/24/c25k-week-5-run-1/</link>
		<comments>http://www.ac4lt.org/2011/09/24/c25k-week-5-run-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:45:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4748</guid>
		<description><![CDATA[The first run of week 5 turned out to be not too much trouble, at least not as much as I feared. I was tired after the last run segment but not exhausted. Run 2 is the same distance but &#8230; <a href="http://www.ac4lt.org/2011/09/24/c25k-week-5-run-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first run of week 5 turned out to be not too much trouble, at least not as much as I feared. I was tired after the last run segment but not exhausted. Run 2 is the same distance but more running and less walking so hopefully that one will turn out well also.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/116335517" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F09%2F24%2Fc25k-week-5-run-1%2F&amp;title=C25K%20Week%205%2C%20Run%201" id="wpa2a_6"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/09/24/c25k-week-5-run-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 4, Run 2</title>
		<link>http://www.ac4lt.org/2011/09/17/c25k-week-4-run-2/</link>
		<comments>http://www.ac4lt.org/2011/09/17/c25k-week-4-run-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:45:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4746</guid>
		<description><![CDATA[I made it through run 2 without incident this time and to my surprise faster than Wednesday&#8217;s run. My heart rate was down for this one also. Here&#8217;s hoping Sundays&#8217; run goes as well as this one!]]></description>
			<content:encoded><![CDATA[<p>I made it through run 2 without incident this time and to my surprise faster than Wednesday&#8217;s run. My heart rate was down for this one also. Here&#8217;s hoping Sundays&#8217; run goes as well as this one!</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/114831039" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F09%2F17%2Fc25k-week-4-run-2%2F&amp;title=C25K%20Week%204%2C%20Run%202" id="wpa2a_8"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/09/17/c25k-week-4-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 4, Run 1 Again</title>
		<link>http://www.ac4lt.org/2011/09/14/c25k-week-4-run-1-again/</link>
		<comments>http://www.ac4lt.org/2011/09/14/c25k-week-4-run-1-again/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:45:12 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4743</guid>
		<description><![CDATA[I started week 4 over because I had trouble with the 2nd run and then missed a week thanks to weather and lots of commitments. Fortunately, the rest seemed to help and my legs felt great for today&#8217;s run.]]></description>
			<content:encoded><![CDATA[<p>I started week 4 over because I had trouble with the 2nd run and then missed a week thanks to weather and lots of commitments. Fortunately, the rest seemed to help and my legs felt great for today&#8217;s run.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/114398976" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F09%2F14%2Fc25k-week-4-run-1-again%2F&amp;title=C25K%20Week%204%2C%20Run%201%20Again" id="wpa2a_10"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/09/14/c25k-week-4-run-1-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K, Week 4, Run 1</title>
		<link>http://www.ac4lt.org/2011/09/05/c25k-week-4-run-1/</link>
		<comments>http://www.ac4lt.org/2011/09/05/c25k-week-4-run-1/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:38:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4741</guid>
		<description><![CDATA[The first run of week 4 is in the books! The first half mile segment wasn&#8217;t bad but the second was was much, much harder. Looks like I ran the first one too quickly and was too tired at the &#8230; <a href="http://www.ac4lt.org/2011/09/05/c25k-week-4-run-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first run of week 4 is in the books! The first half mile segment wasn&#8217;t bad but the second was was much, much harder. Looks like I ran the first one too quickly and was too tired at the end. Guess I need to work on pacing.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/112047427" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F09%2F05%2Fc25k-week-4-run-1%2F&amp;title=C25K%2C%20Week%204%2C%20Run%201" id="wpa2a_12"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/09/05/c25k-week-4-run-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 3, Run 3</title>
		<link>http://www.ac4lt.org/2011/09/03/c25k-week-3-run-3/</link>
		<comments>http://www.ac4lt.org/2011/09/03/c25k-week-3-run-3/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:33:19 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4738</guid>
		<description><![CDATA[I&#8217;m now 1/3 through Couch To 5K and this was probably the best run yet. I paced myself better and so didn&#8217;t really get tired through the runs. As a result, it was my best overall pace. More importantly was &#8230; <a href="http://www.ac4lt.org/2011/09/03/c25k-week-3-run-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now 1/3 through Couch To 5K and this was probably the best run yet. I paced myself better and so didn&#8217;t really get tired through the runs. As a result, it was my best overall pace. More importantly was that It was a sustainable pace, unlike Wednesday where the pace of the first run made me very tired through the subsequent runs.</p>
<p>If I compare this run to the the first run there are some notable differences in heart rate. My average heart rate has come down 15 bpm and my max heart rate come down slightly. Though I wouldn&#8217;t call myself a runner yet, I can definitely see a difference in the way my heart feels. It&#8217;s my legs that get tired before I run out of breath at the moment.</p>
<p>Next week ups the ante with 1/2 mile run segments, double what this week had so hopefully that improved heart fitness will pay off then!</p>
<p>&nbsp;</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/111301243" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F09%2F03%2Fc25k-week-3-run-3%2F&amp;title=C25K%20Week%203%2C%20Run%203" id="wpa2a_14"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/09/03/c25k-week-3-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 3, Run 2</title>
		<link>http://www.ac4lt.org/2011/08/31/c25k-week-3-run-2/</link>
		<comments>http://www.ac4lt.org/2011/08/31/c25k-week-3-run-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:51:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4735</guid>
		<description><![CDATA[Difficulties returned on this run, but I think they were self-induced. It looks like I ran the first run segment much faster than on Monday and my legs didn&#8217;t want to cooperate on the following segments, especially the longer sections. &#8230; <a href="http://www.ac4lt.org/2011/08/31/c25k-week-3-run-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Difficulties returned on this run, but I think they were self-induced. It looks like I ran the first run segment much faster than on Monday and my legs didn&#8217;t want to cooperate on the following segments, especially the longer sections. However, I was able to push through them.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/110912233" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F08%2F31%2Fc25k-week-3-run-2%2F&amp;title=C25K%20Week%203%2C%20Run%202" id="wpa2a_16"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/08/31/c25k-week-3-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 3, Run 1</title>
		<link>http://www.ac4lt.org/2011/08/29/c25k-week-3-run-1/</link>
		<comments>http://www.ac4lt.org/2011/08/29/c25k-week-3-run-1/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:52:15 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4733</guid>
		<description><![CDATA[My difficulties on Friday&#8217;s run did not recur. I had no trouble with any of the run segments though the last one did prove a bit challenging. I felt good throughout the run and am looking forward to Wednesday&#8217;s workout.]]></description>
			<content:encoded><![CDATA[<p>My difficulties on Friday&#8217;s run did not recur. I had no trouble with any of the run segments though the last one did prove a bit challenging. I felt good throughout the run and am looking forward to Wednesday&#8217;s workout.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/110430467" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F08%2F29%2Fc25k-week-3-run-1%2F&amp;title=C25K%20Week%203%2C%20Run%201" id="wpa2a_18"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/08/29/c25k-week-3-run-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C25K Week 2, Run 3</title>
		<link>http://www.ac4lt.org/2011/08/27/c25k-week-2-run-3/</link>
		<comments>http://www.ac4lt.org/2011/08/27/c25k-week-2-run-3/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:40:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.ac4lt.org/?p=4731</guid>
		<description><![CDATA[For reasons unknown this run proved to be harder to do even though it was the same routine as the other week 2 runs. I was slower and my heart rate was up. My legs felt tired throughout the run. &#8230; <a href="http://www.ac4lt.org/2011/08/27/c25k-week-2-run-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For reasons unknown this run proved to be harder to do even though it was the same routine as the other week 2 runs. I was slower and my heart rate was up. My legs felt tired throughout the run.</p>
<p>Starting with the second run things slowed down dramatically. My legs felt like lead and it was hard to push through the runs. This was the first of the runs where I really had to push. Hopefully things will be back to normal on Monday for the first of the week 3 runs.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://connect.garmin.com:/activity/embed/109572629" frameborder="0" width="100%" height="548" scrolling="no" class="iframe-class"></iframe>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ac4lt.org%2F2011%2F08%2F27%2Fc25k-week-2-run-3%2F&amp;title=C25K%20Week%202%2C%20Run%203" id="wpa2a_20"><img src="http://www.ac4lt.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ac4lt.org/2011/08/27/c25k-week-2-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

